underdogs
underdogs
BP PROXY
EOS - eosunderdog1 >> EOS BP Benchmarks >>

This is a Heading

56 EOS BPs running v2.0+   (โ€‹6-Jun-20)

Validated EOS BPs (16 running v.2.0.5)
โ€‹19-May-20

         EOS BPs - BPs nodes v2.0.2 & higher (42 of 200)- 17-May-20

โ€‹EOS BPs - VALIDATED BPs (85 of 200)- 6-Dec-19

List of the 85 Validated BPs

Rank# of Validated BPsName
41Infinity Stones
52EOSeoul
83EOS Rapid
114MEET.ONE
125EOSflytoMARS
136AtticLab
147EOS Cannon
168EOSLaoMao
179zb eos
1810EOS Nation
2011Starteos
2112EOS Asia
2213HelloEOS
2414EOS Cochain
2515EOS Beijing
2616CertiK
2917EOS Silicon V...
3018EOS Lambda
3219EOS Cafe Block
3320EOS Canada
3421EOS New York
3522Sw/eden๐ŸŒฟ
3723EOS Authority
3924EOS42
4025EOS Argentina
4126Aloha EOS
4227eos.fish
4328EOS Rio ๐Ÿ’™
4429CryptoLions ๐Ÿฆ
4530Greymass
4631EOSNairobi
4732EOS Titan
4833Cypherglass
5034AcroEOS
5335EOShenzhen
5436DEXEOS
6237eosDAC
6338GenerEOS
6439UnlimitedEOS
6640hkeos
6741EOSphere
6842EOS NodeONEโ˜๏ธ
6943EOSAmsterdam
7044TOKENIKA
7145shEOS
7246LibertyBlock
7347eosDublin
7448EOS Gravity
7549EOSFlare
7650EOS BlockSmith
7851Scatter
7952๐Ÿ’ฟ๐ŸŒš EOS Detroi...
8053EOSVibes
8254Block Matrix
8555JEDA
8856SuperONE
9057TokenPocket
9258EOS AntPool
9559EOSArabia
9960EOSMetal
10061EOS Venezuela
10262EOSpace
10463EOS Costa Rica
11064eosBarcelona
11165EOS UK
11466EOS Germany
11667EOS Pacific
12168DutchEOS
12669eos.cybex
12770franceos
12871GreenEOSIO
13072EOS Geneva
13173BlockchainLab...
13474EOS Volga
13575EOS/Telos Swe...
13876EOSSanFrancisco
14077MinerGate
14178EOSUSA
14579EOS IMPERA
15880EOSWing
17081WIZZ.NETWORK
17182Block Genesys
18283infinitybloc
18484EOSCommunity
18785EOSREAL

EOS BPs with Valid Endpoints

# NamePing from EuropeAnsweredBlk seenVersionPublic endpoints
11eoshuobipool1285ms2sec93 711 565v1.8.54 of 4
24eoseouldotio810ms1sec93 711 568v1.8.62 of 2
36newdex.bp1626ms10sec93 711 549v1.8.62 of 2
48helloeoscnbp1092ms9sec93 711 549v1.8.52 of 2
59eosdotwikibp2183ms8sec93 711 553v1.8.52 of 2
611eosflytomars6749ms13sec93 711 544v1.8.52 of 2
712atticlabeosb224ms8sec93 711 551v1.8.52 of 2
813eoscannonchn1028ms7sec93 711 553v1.8.5-hl2 of 2
914big.one528ms7sec93 711 553v1.8.61 of 1
1015whaleex.com1453ms5sec93 711 557v1.8.52 of 2
1116blockpooleos332ms6sec93 711 557v1.8.51 of 1
1219eosiomeetone282ms5sec93 711 560v1.8.52 of 2
1320eosiosg11111801ms4sec93 711 562v1.8.42 of 2
1421eosasia11111411ms4sec93 711 563v1.8.42 of 2
1523eosnationftw377ms21sec93 711 527v2.0.0-rc22 of 2
1629eossv12eossv993ms20sec93 711 531v1.8.42 of 2
1730eoslambdacom1150ms19sec93 711 531v1.8.52 of 2
1832eosswedenorg122ms20sec93 711 531v1.8.62 of 2
1933eoscafeblock743ms19sec93 711 532v1.8.42 of 2
2034eoscanadacom2593ms17sec93 711 536v1.8.42 of 2
2135eosedubpbest61ms19sec93 711 532v1.8.52 of 2
2236eosnewyorkio597ms18sec93 711 533v1.8.42 of 2
2337argentinaeos3090ms15sec93 711 539v1.8.41 of 1
2438eosauthority450ms18sec93 711 534v1.8.52 of 2
2539eos.fish167ms18sec93 711 536v1.8.11 of 1
2642cypherglasss1521ms16sec93 711 539v1.8.62 of 2
2743alohaeosprod65ms17sec93 711 536v1.8.52 of 2
2844ecoboost1111810ms16sec93 711 539v1.8.42 of 2
2945eostitanprod411ms16sec93 711 537v1.8.22 of 2
3046cryptolions11578ms14sec93 711 541v1.8.62 of 2
3147moreisfuture1325ms14sec93 711 539v1.8.52 of 2
3249stargalaxybp1075ms14sec93 711 540v1.8.41 of 1
3350eosriobrazil824ms14sec93 711 540v1.8.6-dirty3 of 3
3452eosdacserver551ms14sec93 711 541v1.8.42 of 2
3554teamgreymass9ms14sec93 711 539v1.8.4-hl-dirty8 of 8
3655eosrainbowbp984ms13sec93 711 544v1.8.41 of 1
3756validatoreos959ms12sec93 711 544v1.8.41 of 1
3857dexeosbpnode1424ms12sec93 711 545v1.8.42 of 2
3959eosathenabp11009ms12sec93 711 547v1.8.41 of 1
4060acroeos1234516396ms35sec93 711 500v1.8.42 of 2
4162eoscleanerbp784ms11sec93 711 547v1.8.42 of 2
4263eoszeusiobp1999ms11sec93 711 549v1.8.41 of 1
4365aus1genereos2031ms9sec93 711 551v1.8.62 of 2
4466eosunioniobp409ms11sec93 711 549v1.8.41 of 1
4567eosphereiobp4981ms6sec93 711 557v1.8.64 of 4
4669eosnodeonebp460ms10sec93 711 549v1.8.42 of 2
4771eosamsterdam75ms10sec93 711 549v1.8.42 of 2
4872libertyblock662ms9sec93 711 553v1.8.42 of 2
4973sheos21sheos2026ms7sec93 711 555v1.8.62 of 2
5074tokenika4eos3740ms44sec93 711 481v1.8.12 of 2
5175blocksmithio409ms8sec93 711 553v1.8.62 of 2
5277vote4scatter135ms8sec93 711 553v1.8.42 of 2
5379eosiodetroit1293ms7sec93 711 557v1.8.61 of 1
5484eostribeprod565ms6sec93 711 560v1.8.62 of 2
5590itokenpocket814ms2sec93 711 564v1.8.52 of 2
5693eosarabianet90ms2sec93 711 564v1.8.4-dirty2 of 2
57101eosvenezuela140ms0sec93 711 567v1.8.41 of 1
58135swedencornet210ms32sec93 711 504v1.8.52 of 2
59171wizznetwork11163ms25sec93 711 519v1.8.1-dirty1 of 1
60172eosninetiess839ms25sec93 711 517v1.8.42 of 2
61184csxcommunity17ms24sec93 654 042v1.8.41 of 1

EOS BPs - TECH BENCHMARKS    7-Dec-19

EOS BPs - TECH BENCHMARKS    3-May-19

Execution Time (ms) - Top BPs


Thanks to Aloha EOS for their BP Research Tool at https://www.alohaeos.com/vote#validate


EOS Producer Node Latency 

Ping from EU (ms)



Answered (sec)


Thanks to EOS Nation for their Endpoints Report at https://validate.eosnation.io/mainnet/reports/endpoints.html

Producer Nodeos Version (as of 3-May-19)




Thanks to CryptoLions for their Network Monitor Tools at https://eosnetworkmonitor.io/